KINERJA USAHA & KEUANGAN
PUBLIC EXPOSE
2022
FINANCIAL REPORT
2022
2020
2019
Report of the General Meeting of Shareholders
2024
2023
2022
2021
2020
2019
STOCK INFORMATION OF - 2019
Quarter | Number of outstanding shares (shares) | Market Capitalizations (Trillion Rp) | Stock Price (Rp) | Trading Volume (shares) | ||
Highest | Lowest | Closing | ||||
Q1 | - | - | - | - | - | - |
Q2 | 5.958.750.000 | 2,59 | 580 | 178 | 436 | 20,38 million |
Q3 | 5.958.750.000 | 5,99 | 1.035 | 436 | 1.005 | 13.49 million |
Q4 | 5.958.750.000 | 5,12 | 1.270 | 860 | 860 | 25.98 million |
Address
PT Menteng Heritage Realty Tbk
Jalan Cilacap 1, Menteng, Jakarta Pusat,
Jakarta, 10310, Indonesia
Telp
+62 21 3192 6888
Fax
+62 21 3192 6999
corsec@hrme.co.id